| Corporate name | Mizuho-DL Financial Technology Co., Ltd. |
|---|---|
| Date of Incorporation | April 1, 1998 |
| Address | Ote Center Building 16F, 1-3 Ote-machi 1-chome, Chiyoda-ku, Tokyo 100-0004 |
| Tel | 03-5219-2311 (main) |
| Fax | 03-5252-5630 |
| Capital | 200 million yen |
| Representative | Toshifumi Ikemori, President & CEO |
| Number of employees | 112 (as of December 1, 2008) |
| Shareholders | Mizuho Corporate Bank, Ltd. (60%) The Dai-ichi Mutual Life Insurance Company (30%) Sompo Japan Insurance Inc. (10%) |
| 1998 | Incorporated IBJ Financial Technology, Co., Ltd. (wholly-owned by former Industrial Bank of Japan, Ltd.) |
|---|---|
| 1999 | 30% owned by The Dai-ichi Mutual Life Insurance Company and changed name to IBJ-DL Financial Technology, Co., Ltd. |
| 2001 | 10% owned by Yasuda Fire & Marine Insurance Co.,Ltd. and increased the capital to 200 million yen Registered as a securities investment advisor (No. 1010 registered by the director of the Kanto Local Finance Bureau) |
| 2002 | Changed name to Mizuho-DL Financial Technology Co., Ltd. |
| 2007 | Registered as a financial product trader (No.1081 (FP) registered by the director of the Kanto Local Finance Bureau) |
(As of March 1, 2008)

